Petrel 3 OC/CC Trimix Dive Computer
Rugged and Reliable
The Petrel 3 is the next generation in rugged and reliable technical diving computers from Shearwater Research. It clearly presents all the information you need to see at a glance. Whether you are diving a rebreather, twins or side mount, you can rely on the Shearwater Petrel 3 during your next expedition.
Air Integration, OC air, nitrox, trimix, gauge mode
CC external monitoring of 1, 2, or 3 O2 cells or fixed
PPO2
5 OC gases / 5 CC gases
OLED Display, Aluminosilicate toughened glass
Vibration motor alerts
DUCT NAME | PETREL 3 | ||
---|---|---|---|
PRODUCT IMAGE | |||
BEST SUITED FOR | DEMANDING DIVER | ||
KEY FEATURES | Powerful computer with advanced feature set, bigger screen display, air integration, vibration alerts and user replaceable battery | ||
DIVE MODE TYPES | Air / Nitrox / 3 GasNx OC Tec (Nitrox/Trimix Enabled) CC/BO (Fixed PPO2) Gauge |
||
NUMBER OF GAS | 5 OC/CC | ||
ALGORITHM | ZHL16-C Optional VPM / Optional DCIEM |
||
SCREEN RESOLUTION | 320 x 240 | ||
DISPLAY TYPE | AMOLED | ||
DISPLAY SIZE | 6.60cm / 2.6" | ||
COMPUTER DIMENSION (WxHxD) |
83mm x 75.5mm x 39mm (3.3” x 2.97” x 1.5”) |
||
WEIGHT (DIVE COMPUTER ONLY) |
SA – 266g (9.38 oz) EXT – 285g (10.05 oz) |
||
BATTERY TYPE | Single AA (any type) | ||
BATTERY LIFE | Up to 60 Hours (Lithium 1.5V - Recommended)
Up to 40 hours Up to 100 hours |
||
DIVE LOG CAPACITY (10 SECS RATE) |
Approximately 1000 Hours | ||
DEPTH RATING | 290m / 950ft | ||
VIBRATION & AUDIBLE ALERTS | Vibration only | ||
AIR INTEGRATION | YES | ||
NUMBER OF TRANSMITTERS | Up to 4 | ||
BLUETOOTH® WIRELESS TECHNOLOGY | YES | ||
NUMBERS OF BUTTON INTERFACE | 2 (Piezo, Titanium) |
||
COMPASS | YES (3 axis, tilt compensated, digital compass) |
||
NDL PLANNER | YES | ||
DECO PLANNER | YES | ||
FIRMWARE UPDATES FUNCTION | YES | ||
MULTIPLE LANGUAGES | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese | ||
WRIST STRAPS | Black bungee strap kit & bungee cord | ||
|
5 | |||
120.4g (4.16 oz) | |||
BATTERY TYPE | Single AA (any type) | Rechargeable Li-ion Battery | |
BATTERY LIFE |
500 - No Vibration Support) |
Up to 60 Hours (Lithium 1.5V - Recommended)Up to 40 hours (AA Alkaline - No Vibration Support)
Up to 100 hours |
(AI enabled) Up to 30 Hours (Dive mode) Up to 50 Hours (Watch mode) |
DIVE LOG CAPACITY (10 SECS RATE) |
Approximately 1000 Hours | Approximately 1000 Hours | Approximately 500 Hours |
DEPTH RATING | 290m / 950ft | 260m / 850ft | 200m / 660ft |
VIBRATION & AUDIBLE ALERTS | Vibration only | Vibration only | Vibration & audible alarms |
AIR INTEGRATION | YES | YES | YES |
NUMBER OF TRANSMITTERS | Up to 4 | Up to 4 | Up to 4 |
BLUETOOTH® WIRELESS TECHNOLOGY | YES | YES | YES |
NUMBERS OF BUTTON INTERFACE | 2 (Piezo, Titanium) |
2 (Piezo, Titanium) |
4 (316 stainless steel buttons) |
COMPASS | YES (3 axis, tilt compensated, digital compass) |
YES (3 axis, tilt compensated, digital compass) |
YES (3 axis, tilt compensated, digital compass) |
NDL PLANNER | YES | YES | YES |
DECO PLANNER | YES | YES | YES |
FIRMWARE UPDATES FUNCTION | YES | YES | YES |
MULTIPLE LANGUAGES | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese, Polish, Russian |
WRIST STRAPS | Black bungee strap kit & bungee cord | Black bungee strap kit & bungee cord | 22mm black silicone strap (extender included) |
ACCESSORIES | Not available | Not available | Various strap colours |
PRODUCT INFO | LEARN MORE | LEARN MORE | LEARN MORE |
PRODUCT COMPARISON CHART | DOWNLOAD PDF (1 MB) |
MODES | |
---|---|
OC Rec | 3 gas nitrox recreational computer |
OC Tec | Multi gas, trimix decompression computer |
CC INT | Closed circuit fixed PPO2 |
Gauge | Bottom timer with stop watch and dive logging |
FEATURES |
---|
User Replaceable AA Battery |
Air, Nitrox, Trimix capable |
Quick OC bailout from CC |
3 axis, tilt compensated, digital compass |
Decompression |
Dive Planning |
Buhlmann GF algorithm |
Optional VPM-B algorithm |
Dive Logging |
Upgradeable Firmware |
Smart Ready Bluetooth Interface |
OPTIONAL ADD-ONS & ACCESSORIES |
---|
Zippered Pouch |
VPM-B |
Package | 360g (0.79lbs) |
Scuba Diving
A wide array of scuba diving gear, including high-performance regulators, buoyancy control devices, wetsuits, and cutting-edge dive computers, is readily available for purchase, ensuring divers have access to top-notch equipment for a safe and enjoyable underwater experience.
Spearfishing
Spearfishing enthusiasts can explore a variety of specialised equipment for purchase, such as high-quality spearguns, camouflage wetsuits and snorkels, providing a comprehensive selection to enhance their underwater hunting experience.
Free Diving
For those passionate about freediving, a range of equipment, including freediving fins, low-volume masks, specialised wetsuits, and innovative breath-holding training aids, is readily available for purchase, allowing enthusiasts to elevate their underwater exploration and breath-holding skills.
Snorkelling
An extensive selection of snorkeling gear, ranging from comfortable masks and snorkels to innovative fins and full-face snorkel masks, is readily available for purchase, catering to the diverse needs of enthusiasts seeking an immersive and hassle-free underwater exploration.